The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 18 | 0.00% |
2. | 1b- 10b | 0 | 0.00% |
3. | 11b- 100b | 0 | 0.00% |
4. | 101b- 1kb | 118 | 5.62% |
5. | 1kb- 10kb | 336 | 56.88% |
6. | 10kb-100kb | 29 | 37.51% |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 01:05 to February 10, 2009 08:16.