The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 10, 2009 11:00 | 4 | 1 |
| 2. | Feb 10, 2009 10:45 | 10 | 6 |
| 3. | Feb 10, 2009 10:30 | 12 | 5 |
| 4. | Feb 10, 2009 10:15 | 6 | 3 |
| 5. | Feb 10, 2009 10:00 | 18 | 7 |
| 6. | Feb 10, 2009 09:45 | 10 | 5 |
| 7. | Feb 10, 2009 09:30 | 9 | 5 |
| 8. | Feb 10, 2009 09:15 | 3 | 1 |
| 9. | Feb 10, 2009 09:00 | 13 | 4 |
| 10. | Feb 10, 2009 08:45 | 5 | 1 |
| 11. | Feb 10, 2009 08:30 | 10 | 5 |
| 12. | Feb 10, 2009 08:15 | 2 | 1 |
| 13. | Feb 10, 2009 08:00 | 15 | 5 |
| 14. | Feb 10, 2009 07:45 | 12 | 4 |
| 15. | Feb 10, 2009 07:30 | 9 | 4 |
| 16. | Feb 10, 2009 07:15 | 8 | 3 |
| 17. | Feb 10, 2009 07:00 | 19 | 8 |
| 18. | Feb 10, 2009 06:45 | 8 | 3 |
| 19. | Feb 10, 2009 06:30 | 4 | 2 |
| 20. | Feb 10, 2009 06:15 | 23 | 11 |
| 21. | Feb 10, 2009 06:00 | 8 | 2 |
| 22. | Feb 10, 2009 05:45 | 14 | 5 |
| 23. | Feb 10, 2009 05:30 | 14 | 8 |
| 24. | Feb 10, 2009 05:15 | 8 | 2 |
| 25. | Feb 10, 2009 05:00 | 22 | 9 |
| 26. | Feb 10, 2009 04:45 | 12 | 4 |
| 27. | Feb 10, 2009 04:30 | 16 | 8 |
| 28. | Feb 10, 2009 04:15 | 11 | 4 |
| 29. | Feb 10, 2009 04:00 | 9 | 4 |
| 30. | Feb 10, 2009 03:45 | 14 | 3 |
| 31. | Feb 10, 2009 03:30 | 13 | 7 |
| 32. | Feb 10, 2009 03:15 | 6 | 2 |
| 33. | Feb 10, 2009 03:00 | 26 | 15 |
| 34. | Feb 10, 2009 02:45 | 15 | 5 |
| 35. | Feb 10, 2009 02:30 | 2 | 1 |
| 36. | Feb 10, 2009 02:15 | 6 | 2 |
| 37. | Feb 10, 2009 02:00 | 21 | 10 |
| 38. | Feb 10, 2009 01:45 | 13 | 5 |
| 39. | Feb 10, 2009 01:30 | 17 | 8 |
| 40. | Feb 10, 2009 01:15 | 14 | 8 |
| 41. | Feb 10, 2009 01:00 | 2 | 0 |
| 42. | Feb 10, 2009 00:45 | 11 | 4 |
| 43. | Feb 10, 2009 00:30 | 13 | 6 |
| 44. | Feb 10, 2009 00:15 | 9 | 5 |
| 45. | Feb 10, 2009 00:00 | 5 | 2 |
Most active quarter-hour Feb 10, 2009 03:00 : 15 pages sent.
Average quarter-hour: 4 pages sent. 11 requests handled.
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.