computersim.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Feb 10, 2009 11:0041
2.Feb 10, 2009 10:45106
3.Feb 10, 2009 10:30125
4.Feb 10, 2009 10:1563
5.Feb 10, 2009 10:00187
6.Feb 10, 2009 09:45105
7.Feb 10, 2009 09:3095
8.Feb 10, 2009 09:1531
9.Feb 10, 2009 09:00134
10.Feb 10, 2009 08:4551
11.Feb 10, 2009 08:30105
12.Feb 10, 2009 08:1521
13.Feb 10, 2009 08:00155
14.Feb 10, 2009 07:45124
15.Feb 10, 2009 07:3094
16.Feb 10, 2009 07:1583
17.Feb 10, 2009 07:00198
18.Feb 10, 2009 06:4583
19.Feb 10, 2009 06:3042
20.Feb 10, 2009 06:152311
21.Feb 10, 2009 06:0082
22.Feb 10, 2009 05:45145
23.Feb 10, 2009 05:30148
24.Feb 10, 2009 05:1582
25.Feb 10, 2009 05:00229
26.Feb 10, 2009 04:45124
27.Feb 10, 2009 04:30168
28.Feb 10, 2009 04:15114
29.Feb 10, 2009 04:0094
30.Feb 10, 2009 03:45143
31.Feb 10, 2009 03:30137
32.Feb 10, 2009 03:1562
33.Feb 10, 2009 03:002615
34.Feb 10, 2009 02:45155
35.Feb 10, 2009 02:3021
36.Feb 10, 2009 02:1562
37.Feb 10, 2009 02:002110
38.Feb 10, 2009 01:45135
39.Feb 10, 2009 01:30178
40.Feb 10, 2009 01:15148
41.Feb 10, 2009 01:0020
42.Feb 10, 2009 00:45114
43.Feb 10, 2009 00:30136
44.Feb 10, 2009 00:1595
45.Feb 10, 2009 00:0052

Most active quarter-hour Feb 10, 2009 03:00 : 15 pages sent.

Average quarter-hour: 4 pages sent. 11 requests handled.



This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.