The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 194.8 | 220 | 47.875 |
2. | 83 | 82 | 3.971 |
3. | steephost.net | 31 | 5.288 |
4. | internetserviceteam.com | 15 | 0.653 |
5. | comcast.net | 14 | 1.050 |
6. | as29550.net | 12 | 0.625 |
7. | 87 | 12 | 0.646 |
8. | ukrtel.net | 10 | 0.609 |
9. | ukservers.com | 8 | 1.241 |
10. | googlebot.com | 5 | 4.040 |
11. | 82 | 5 | 6.386 |
12. | 163data.com.cn | 4 | 0.230 |
13. | alkar.net | 4 | 0.292 |
14. | optonline.net | 4 | 0.225 |
15. | corbina.ru | 4 | 0.472 |
16. | 124 | 4 | 0.243 |
17. | mtu-net.ru | 4 | 3.540 |
18. | 114 | 4 | 6.281 |
19. | yildlion.net | 4 | 0.223 |
20. | 219.128 | 2 | 0.105 |
[not listed: 35] | 53 | 16.005 |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.