The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 38 | 17 |
2. | 01:00 - 01:59 | 46 | 21 |
3. | 02:00 - 02:59 | 44 | 18 |
4. | 03:00 - 03:59 | 59 | 27 |
5. | 04:00 - 04:59 | 48 | 20 |
6. | 05:00 - 05:59 | 58 | 24 |
7. | 06:00 - 06:59 | 43 | 18 |
8. | 07:00 - 07:59 | 48 | 19 |
9. | 08:00 - 08:59 | 32 | 12 |
10. | 09:00 - 09:59 | 35 | 15 |
11. | 10:00 - 10:59 | 46 | 21 |
12. | 11:00 - 11:59 | 4 | 1 |
13. | 12:00 - 12:59 | 0 | 0 |
14. | 13:00 - 13:59 | 0 | 0 |
15. | 14:00 - 14:59 | 0 | 0 |
16. | 15:00 - 15:59 | 0 | 0 |
17. | 16:00 - 16:59 | 0 | 0 |
18. | 17:00 - 17:59 | 0 | 0 |
19. | 18:00 - 18:59 | 0 | 0 |
20. | 19:00 - 19:59 | 0 | 0 |
21. | 20:00 - 20:59 | 0 | 0 |
22. | 21:00 - 21:59 | 0 | 0 |
23. | 22:00 - 22:59 | 0 | 0 |
24. | 23:00 - 23:59 | 0 | 0 |
Work Hours (8:00am-4:59pm) | 117 | 49 | |
After Hours (5:00pm-7:59am) | 384 | 164 |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.