The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Feb 10, 2009 11:00 - 11:59 | 4 | 1 |
2. | Feb 10, 2009 10:00 - 10:59 | 46 | 21 |
3. | Feb 10, 2009 09:00 - 09:59 | 35 | 15 |
4. | Feb 10, 2009 08:00 - 08:59 | 32 | 12 |
5. | Feb 10, 2009 07:00 - 07:59 | 48 | 19 |
6. | Feb 10, 2009 06:00 - 06:59 | 43 | 18 |
7. | Feb 10, 2009 05:00 - 05:59 | 58 | 24 |
8. | Feb 10, 2009 04:00 - 04:59 | 48 | 20 |
9. | Feb 10, 2009 03:00 - 03:59 | 59 | 27 |
10. | Feb 10, 2009 02:00 - 02:59 | 44 | 18 |
11. | Feb 10, 2009 01:00 - 01:59 | 46 | 21 |
12. | Feb 10, 2009 00:00 - 00:59 | 38 | 17 |
Most active hour Feb 10, 2009 03:00 - 03:59 : 27 pages sent.
Hourly average: 17 pages sent. 41 requests handled.
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.