computersim.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 10, 2009 11:00 - 11:5941
2.Feb 10, 2009 10:00 - 10:594621
3.Feb 10, 2009 09:00 - 09:593515
4.Feb 10, 2009 08:00 - 08:593212
5.Feb 10, 2009 07:00 - 07:594819
6.Feb 10, 2009 06:00 - 06:594318
7.Feb 10, 2009 05:00 - 05:595824
8.Feb 10, 2009 04:00 - 04:594820
9.Feb 10, 2009 03:00 - 03:595927
10.Feb 10, 2009 02:00 - 02:594418
11.Feb 10, 2009 01:00 - 01:594621
12.Feb 10, 2009 00:00 - 00:593817

Most active hour Feb 10, 2009 03:00 - 03:59 : 27 pages sent.

Hourly average: 17 pages sent. 41 requests handled.



This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.