The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Number of page requests | |
---|---|---|---|
1. | 00:00 | 0 | 0 |
2. | 00:05 | 4 | 2 |
3. | 00:10 | 1 | 0 |
4. | 00:15 | 3 | 1 |
5. | 00:20 | 2 | 2 |
6. | 00:25 | 4 | 2 |
7. | 00:30 | 5 | 3 |
8. | 00:35 | 5 | 2 |
9. | 00:40 | 3 | 1 |
10. | 00:45 | 3 | 1 |
11. | 00:50 | 8 | 3 |
12. | 00:55 | 0 | 0 |
13. | 01:00 | 2 | 0 |
14. | 01:05 | 0 | 0 |
15. | 01:10 | 0 | 0 |
16. | 01:15 | 3 | 1 |
17. | 01:20 | 8 | 5 |
18. | 01:25 | 3 | 2 |
19. | 01:30 | 6 | 3 |
20. | 01:35 | 8 | 3 |
21. | 01:40 | 3 | 2 |
22. | 01:45 | 3 | 1 |
23. | 01:50 | 3 | 0 |
24. | 01:55 | 7 | 4 |
25. | 02:00 | 2 | 1 |
26. | 02:05 | 12 | 4 |
27. | 02:10 | 7 | 5 |
28. | 02:15 | 1 | 0 |
29. | 02:20 | 5 | 2 |
30. | 02:25 | 0 | 0 |
31. | 02:30 | 2 | 1 |
32. | 02:35 | 0 | 0 |
33. | 02:40 | 0 | 0 |
34. | 02:45 | 5 | 2 |
35. | 02:50 | 9 | 3 |
36. | 02:55 | 1 | 0 |
37. | 03:00 | 9 | 5 |
38. | 03:05 | 8 | 4 |
39. | 03:10 | 9 | 6 |
40. | 03:15 | 4 | 2 |
41. | 03:20 | 1 | 0 |
42. | 03:25 | 1 | 0 |
43. | 03:30 | 5 | 2 |
44. | 03:35 | 8 | 5 |
45. | 03:40 | 0 | 0 |
46. | 03:45 | 4 | 2 |
47. | 03:50 | 2 | 0 |
48. | 03:55 | 8 | 1 |
49. | 04:00 | 3 | 1 |
50. | 04:05 | 2 | 1 |
51. | 04:10 | 4 | 2 |
52. | 04:15 | 3 | 1 |
53. | 04:20 | 8 | 3 |
54. | 04:25 | 0 | 0 |
55. | 04:30 | 10 | 5 |
56. | 04:35 | 2 | 1 |
57. | 04:40 | 4 | 2 |
58. | 04:45 | 3 | 1 |
59. | 04:50 | 6 | 2 |
60. | 04:55 | 3 | 1 |
61. | 05:00 | 11 | 5 |
62. | 05:05 | 8 | 3 |
63. | 05:10 | 3 | 1 |
64. | 05:15 | 0 | 0 |
65. | 05:20 | 2 | 1 |
66. | 05:25 | 6 | 1 |
67. | 05:30 | 3 | 2 |
68. | 05:35 | 3 | 2 |
69. | 05:40 | 8 | 4 |
70. | 05:45 | 0 | 0 |
71. | 05:50 | 8 | 4 |
72. | 05:55 | 6 | 1 |
73. | 06:00 | 4 | 1 |
74. | 06:05 | 3 | 1 |
75. | 06:10 | 1 | 0 |
76. | 06:15 | 11 | 7 |
77. | 06:20 | 10 | 3 |
78. | 06:25 | 2 | 1 |
79. | 06:30 | 0 | 0 |
80. | 06:35 | 2 | 1 |
81. | 06:40 | 2 | 1 |
82. | 06:45 | 3 | 1 |
83. | 06:50 | 2 | 1 |
84. | 06:55 | 3 | 1 |
85. | 07:00 | 12 | 4 |
86. | 07:05 | 7 | 4 |
87. | 07:10 | 0 | 0 |
88. | 07:15 | 1 | 0 |
89. | 07:20 | 4 | 2 |
90. | 07:25 | 3 | 1 |
91. | 07:30 | 4 | 2 |
92. | 07:35 | 1 | 0 |
93. | 07:40 | 4 | 2 |
94. | 07:45 | 2 | 1 |
95. | 07:50 | 0 | 0 |
96. | 07:55 | 10 | 3 |
97. | 08:00 | 7 | 2 |
98. | 08:05 | 3 | 1 |
99. | 08:10 | 5 | 2 |
100. | 08:15 | 2 | 1 |
101. | 08:20 | 0 | 0 |
102. | 08:25 | 0 | 0 |
103. | 08:30 | 6 | 3 |
104. | 08:35 | 0 | 0 |
105. | 08:40 | 4 | 2 |
106. | 08:45 | 2 | 1 |
107. | 08:50 | 0 | 0 |
108. | 08:55 | 3 | 0 |
109. | 09:00 | 8 | 3 |
110. | 09:05 | 2 | 0 |
111. | 09:10 | 3 | 1 |
112. | 09:15 | 0 | 0 |
113. | 09:20 | 1 | 0 |
114. | 09:25 | 2 | 1 |
115. | 09:30 | 4 | 2 |
116. | 09:35 | 4 | 2 |
117. | 09:40 | 1 | 1 |
118. | 09:45 | 3 | 1 |
119. | 09:50 | 2 | 1 |
120. | 09:55 | 5 | 3 |
121. | 10:00 | 2 | 1 |
122. | 10:05 | 9 | 3 |
123. | 10:10 | 7 | 3 |
124. | 10:15 | 4 | 2 |
125. | 10:20 | 1 | 0 |
126. | 10:25 | 1 | 1 |
127. | 10:30 | 4 | 1 |
128. | 10:35 | 0 | 0 |
129. | 10:40 | 8 | 4 |
130. | 10:45 | 6 | 4 |
131. | 10:50 | 3 | 2 |
132. | 10:55 | 1 | 0 |
133. | 11:00 | 4 | 1 |
134. | 11:05 | 0 | 0 |
135. | 11:10 | 0 | 0 |
136. | 11:15 | 0 | 0 |
137. | 11:20 | 0 | 0 |
138. | 11:25 | 0 | 0 |
139. | 11:30 | 0 | 0 |
140. | 11:35 | 0 | 0 |
141. | 11:40 | 0 | 0 |
142. | 11:45 | 0 | 0 |
143. | 11:50 | 0 | 0 |
144. | 11:55 | 0 | 0 |
145. | 12:00 | 0 | 0 |
146. | 12:05 | 0 | 0 |
147. | 12:10 | 0 | 0 |
148. | 12:15 | 0 | 0 |
149. | 12:20 | 0 | 0 |
150. | 12:25 | 0 | 0 |
151. | 12:30 | 0 | 0 |
152. | 12:35 | 0 | 0 |
153. | 12:40 | 0 | 0 |
154. | 12:45 | 0 | 0 |
155. | 12:50 | 0 | 0 |
156. | 12:55 | 0 | 0 |
157. | 13:00 | 0 | 0 |
158. | 13:05 | 0 | 0 |
159. | 13:10 | 0 | 0 |
160. | 13:15 | 0 | 0 |
161. | 13:20 | 0 | 0 |
162. | 13:25 | 0 | 0 |
163. | 13:30 | 0 | 0 |
164. | 13:35 | 0 | 0 |
165. | 13:40 | 0 | 0 |
166. | 13:45 | 0 | 0 |
167. | 13:50 | 0 | 0 |
168. | 13:55 | 0 | 0 |
169. | 14:00 | 0 | 0 |
170. | 14:05 | 0 | 0 |
171. | 14:10 | 0 | 0 |
172. | 14:15 | 0 | 0 |
173. | 14:20 | 0 | 0 |
174. | 14:25 | 0 | 0 |
175. | 14:30 | 0 | 0 |
176. | 14:35 | 0 | 0 |
177. | 14:40 | 0 | 0 |
178. | 14:45 | 0 | 0 |
179. | 14:50 | 0 | 0 |
180. | 14:55 | 0 | 0 |
181. | 15:00 | 0 | 0 |
182. | 15:05 | 0 | 0 |
183. | 15:10 | 0 | 0 |
184. | 15:15 | 0 | 0 |
185. | 15:20 | 0 | 0 |
186. | 15:25 | 0 | 0 |
187. | 15:30 | 0 | 0 |
188. | 15:35 | 0 | 0 |
189. | 15:40 | 0 | 0 |
190. | 15:45 | 0 | 0 |
191. | 15:50 | 0 | 0 |
192. | 15:55 | 0 | 0 |
193. | 16:00 | 0 | 0 |
194. | 16:05 | 0 | 0 |
195. | 16:10 | 0 | 0 |
196. | 16:15 | 0 | 0 |
197. | 16:20 | 0 | 0 |
198. | 16:25 | 0 | 0 |
199. | 16:30 | 0 | 0 |
200. | 16:35 | 0 | 0 |
201. | 16:40 | 0 | 0 |
202. | 16:45 | 0 | 0 |
203. | 16:50 | 0 | 0 |
204. | 16:55 | 0 | 0 |
205. | 17:00 | 0 | 0 |
206. | 17:05 | 0 | 0 |
207. | 17:10 | 0 | 0 |
208. | 17:15 | 0 | 0 |
209. | 17:20 | 0 | 0 |
210. | 17:25 | 0 | 0 |
211. | 17:30 | 0 | 0 |
212. | 17:35 | 0 | 0 |
213. | 17:40 | 0 | 0 |
214. | 17:45 | 0 | 0 |
215. | 17:50 | 0 | 0 |
216. | 17:55 | 0 | 0 |
217. | 18:00 | 0 | 0 |
218. | 18:05 | 0 | 0 |
219. | 18:10 | 0 | 0 |
220. | 18:15 | 0 | 0 |
221. | 18:20 | 0 | 0 |
222. | 18:25 | 0 | 0 |
223. | 18:30 | 0 | 0 |
224. | 18:35 | 0 | 0 |
225. | 18:40 | 0 | 0 |
226. | 18:45 | 0 | 0 |
227. | 18:50 | 0 | 0 |
228. | 18:55 | 0 | 0 |
229. | 19:00 | 0 | 0 |
230. | 19:05 | 0 | 0 |
231. | 19:10 | 0 | 0 |
232. | 19:15 | 0 | 0 |
233. | 19:20 | 0 | 0 |
234. | 19:25 | 0 | 0 |
235. | 19:30 | 0 | 0 |
236. | 19:35 | 0 | 0 |
237. | 19:40 | 0 | 0 |
238. | 19:45 | 0 | 0 |
239. | 19:50 | 0 | 0 |
240. | 19:55 | 0 | 0 |
241. | 20:00 | 0 | 0 |
242. | 20:05 | 0 | 0 |
243. | 20:10 | 0 | 0 |
244. | 20:15 | 0 | 0 |
245. | 20:20 | 0 | 0 |
246. | 20:25 | 0 | 0 |
247. | 20:30 | 0 | 0 |
248. | 20:35 | 0 | 0 |
249. | 20:40 | 0 | 0 |
250. | 20:45 | 0 | 0 |
251. | 20:50 | 0 | 0 |
252. | 20:55 | 0 | 0 |
253. | 21:00 | 0 | 0 |
254. | 21:05 | 0 | 0 |
255. | 21:10 | 0 | 0 |
256. | 21:15 | 0 | 0 |
257. | 21:20 | 0 | 0 |
258. | 21:25 | 0 | 0 |
259. | 21:30 | 0 | 0 |
260. | 21:35 | 0 | 0 |
261. | 21:40 | 0 | 0 |
262. | 21:45 | 0 | 0 |
263. | 21:50 | 0 | 0 |
264. | 21:55 | 0 | 0 |
265. | 22:00 | 0 | 0 |
266. | 22:05 | 0 | 0 |
267. | 22:10 | 0 | 0 |
268. | 22:15 | 0 | 0 |
269. | 22:20 | 0 | 0 |
270. | 22:25 | 0 | 0 |
271. | 22:30 | 0 | 0 |
272. | 22:35 | 0 | 0 |
273. | 22:40 | 0 | 0 |
274. | 22:45 | 0 | 0 |
275. | 22:50 | 0 | 0 |
276. | 22:55 | 0 | 0 |
277. | 23:00 | 0 | 0 |
278. | 23:05 | 0 | 0 |
279. | 23:10 | 0 | 0 |
280. | 23:15 | 0 | 0 |
281. | 23:20 | 0 | 0 |
282. | 23:25 | 0 | 0 |
283. | 23:30 | 0 | 0 |
284. | 23:35 | 0 | 0 |
285. | 23:40 | 0 | 0 |
286. | 23:45 | 0 | 0 |
287. | 23:50 | 0 | 0 |
288. | 23:55 | 0 | 0 |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.