The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 10, 2009 11:00 | 4 | 1 |
| 2. | Feb 10, 2009 10:55 | 1 | 0 |
| 3. | Feb 10, 2009 10:50 | 3 | 2 |
| 4. | Feb 10, 2009 10:45 | 6 | 4 |
| 5. | Feb 10, 2009 10:40 | 8 | 4 |
| 6. | Feb 10, 2009 10:35 | 0 | 0 |
| 7. | Feb 10, 2009 10:30 | 4 | 1 |
| 8. | Feb 10, 2009 10:25 | 1 | 1 |
| 9. | Feb 10, 2009 10:20 | 1 | 0 |
| 10. | Feb 10, 2009 10:15 | 4 | 2 |
| 11. | Feb 10, 2009 10:10 | 7 | 3 |
| 12. | Feb 10, 2009 10:05 | 9 | 3 |
| 13. | Feb 10, 2009 10:00 | 2 | 1 |
| 14. | Feb 10, 2009 09:55 | 5 | 3 |
| 15. | Feb 10, 2009 09:50 | 2 | 1 |
| 16. | Feb 10, 2009 09:45 | 3 | 1 |
| 17. | Feb 10, 2009 09:40 | 1 | 1 |
| 18. | Feb 10, 2009 09:35 | 4 | 2 |
| 19. | Feb 10, 2009 09:30 | 4 | 2 |
| 20. | Feb 10, 2009 09:25 | 2 | 1 |
| 21. | Feb 10, 2009 09:20 | 1 | 0 |
| 22. | Feb 10, 2009 09:15 | 0 | 0 |
| 23. | Feb 10, 2009 09:10 | 3 | 1 |
| 24. | Feb 10, 2009 09:05 | 2 | 0 |
| 25. | Feb 10, 2009 09:00 | 8 | 3 |
| 26. | Feb 10, 2009 08:55 | 3 | 0 |
| 27. | Feb 10, 2009 08:50 | 0 | 0 |
| 28. | Feb 10, 2009 08:45 | 2 | 1 |
| 29. | Feb 10, 2009 08:40 | 4 | 2 |
| 30. | Feb 10, 2009 08:35 | 0 | 0 |
| 31. | Feb 10, 2009 08:30 | 6 | 3 |
| 32. | Feb 10, 2009 08:25 | 0 | 0 |
| 33. | Feb 10, 2009 08:20 | 0 | 0 |
| 34. | Feb 10, 2009 08:15 | 2 | 1 |
| 35. | Feb 10, 2009 08:10 | 5 | 2 |
| 36. | Feb 10, 2009 08:05 | 3 | 1 |
| 37. | Feb 10, 2009 08:00 | 7 | 2 |
| 38. | Feb 10, 2009 07:55 | 10 | 3 |
| 39. | Feb 10, 2009 07:50 | 0 | 0 |
| 40. | Feb 10, 2009 07:45 | 2 | 1 |
| 41. | Feb 10, 2009 07:40 | 4 | 2 |
| 42. | Feb 10, 2009 07:35 | 1 | 0 |
| 43. | Feb 10, 2009 07:30 | 4 | 2 |
| 44. | Feb 10, 2009 07:25 | 3 | 1 |
| 45. | Feb 10, 2009 07:20 | 4 | 2 |
| 46. | Feb 10, 2009 07:15 | 1 | 0 |
| 47. | Feb 10, 2009 07:10 | 0 | 0 |
| 48. | Feb 10, 2009 07:05 | 7 | 4 |
| 49. | Feb 10, 2009 07:00 | 12 | 4 |
| 50. | Feb 10, 2009 06:55 | 3 | 1 |
| 51. | Feb 10, 2009 06:50 | 2 | 1 |
| 52. | Feb 10, 2009 06:45 | 3 | 1 |
| 53. | Feb 10, 2009 06:40 | 2 | 1 |
| 54. | Feb 10, 2009 06:35 | 2 | 1 |
| 55. | Feb 10, 2009 06:30 | 0 | 0 |
| 56. | Feb 10, 2009 06:25 | 2 | 1 |
| 57. | Feb 10, 2009 06:20 | 10 | 3 |
| 58. | Feb 10, 2009 06:15 | 11 | 7 |
| 59. | Feb 10, 2009 06:10 | 1 | 0 |
| 60. | Feb 10, 2009 06:05 | 3 | 1 |
| 61. | Feb 10, 2009 06:00 | 4 | 1 |
| 62. | Feb 10, 2009 05:55 | 6 | 1 |
| 63. | Feb 10, 2009 05:50 | 8 | 4 |
| 64. | Feb 10, 2009 05:45 | 0 | 0 |
| 65. | Feb 10, 2009 05:40 | 8 | 4 |
| 66. | Feb 10, 2009 05:35 | 3 | 2 |
| 67. | Feb 10, 2009 05:30 | 3 | 2 |
| 68. | Feb 10, 2009 05:25 | 6 | 1 |
| 69. | Feb 10, 2009 05:20 | 2 | 1 |
| 70. | Feb 10, 2009 05:15 | 0 | 0 |
| 71. | Feb 10, 2009 05:10 | 3 | 1 |
| 72. | Feb 10, 2009 05:05 | 8 | 3 |
| 73. | Feb 10, 2009 05:00 | 11 | 5 |
| 74. | Feb 10, 2009 04:55 | 3 | 1 |
| 75. | Feb 10, 2009 04:50 | 6 | 2 |
| 76. | Feb 10, 2009 04:45 | 3 | 1 |
| 77. | Feb 10, 2009 04:40 | 4 | 2 |
| 78. | Feb 10, 2009 04:35 | 2 | 1 |
| 79. | Feb 10, 2009 04:30 | 10 | 5 |
| 80. | Feb 10, 2009 04:25 | 0 | 0 |
| 81. | Feb 10, 2009 04:20 | 8 | 3 |
| 82. | Feb 10, 2009 04:15 | 3 | 1 |
| 83. | Feb 10, 2009 04:10 | 4 | 2 |
| 84. | Feb 10, 2009 04:05 | 2 | 1 |
| 85. | Feb 10, 2009 04:00 | 3 | 1 |
| 86. | Feb 10, 2009 03:55 | 8 | 1 |
| 87. | Feb 10, 2009 03:50 | 2 | 0 |
| 88. | Feb 10, 2009 03:45 | 4 | 2 |
| 89. | Feb 10, 2009 03:40 | 0 | 0 |
| 90. | Feb 10, 2009 03:35 | 8 | 5 |
| 91. | Feb 10, 2009 03:30 | 5 | 2 |
| 92. | Feb 10, 2009 03:25 | 1 | 0 |
| 93. | Feb 10, 2009 03:20 | 1 | 0 |
| 94. | Feb 10, 2009 03:15 | 4 | 2 |
| 95. | Feb 10, 2009 03:10 | 9 | 6 |
| 96. | Feb 10, 2009 03:05 | 8 | 4 |
| 97. | Feb 10, 2009 03:00 | 9 | 5 |
| 98. | Feb 10, 2009 02:55 | 1 | 0 |
| 99. | Feb 10, 2009 02:50 | 9 | 3 |
| 100. | Feb 10, 2009 02:45 | 5 | 2 |
| 101. | Feb 10, 2009 02:40 | 0 | 0 |
| 102. | Feb 10, 2009 02:35 | 0 | 0 |
| 103. | Feb 10, 2009 02:30 | 2 | 1 |
| 104. | Feb 10, 2009 02:25 | 0 | 0 |
| 105. | Feb 10, 2009 02:20 | 5 | 2 |
| 106. | Feb 10, 2009 02:15 | 1 | 0 |
| 107. | Feb 10, 2009 02:10 | 7 | 5 |
| 108. | Feb 10, 2009 02:05 | 12 | 4 |
| 109. | Feb 10, 2009 02:00 | 2 | 1 |
| 110. | Feb 10, 2009 01:55 | 7 | 4 |
| 111. | Feb 10, 2009 01:50 | 3 | 0 |
| 112. | Feb 10, 2009 01:45 | 3 | 1 |
| 113. | Feb 10, 2009 01:40 | 3 | 2 |
| 114. | Feb 10, 2009 01:35 | 8 | 3 |
| 115. | Feb 10, 2009 01:30 | 6 | 3 |
| 116. | Feb 10, 2009 01:25 | 3 | 2 |
| 117. | Feb 10, 2009 01:20 | 8 | 5 |
| 118. | Feb 10, 2009 01:15 | 3 | 1 |
| 119. | Feb 10, 2009 01:10 | 0 | 0 |
| 120. | Feb 10, 2009 01:05 | 0 | 0 |
| 121. | Feb 10, 2009 01:00 | 2 | 0 |
| 122. | Feb 10, 2009 00:55 | 0 | 0 |
| 123. | Feb 10, 2009 00:50 | 8 | 3 |
| 124. | Feb 10, 2009 00:45 | 3 | 1 |
| 125. | Feb 10, 2009 00:40 | 3 | 1 |
| 126. | Feb 10, 2009 00:35 | 5 | 2 |
| 127. | Feb 10, 2009 00:30 | 5 | 3 |
| 128. | Feb 10, 2009 00:25 | 4 | 2 |
| 129. | Feb 10, 2009 00:20 | 2 | 2 |
| 130. | Feb 10, 2009 00:15 | 3 | 1 |
| 131. | Feb 10, 2009 00:10 | 1 | 0 |
| 132. | Feb 10, 2009 00:05 | 4 | 2 |
Most active five-minute interval Feb 10, 2009 06:15 : 7 pages sent.
Average five-minute interval: 1 pages sent. 4 requests handled.
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.