computersim.com Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Feb 10, 2009 11:0041
2.Feb 10, 2009 10:5510
3.Feb 10, 2009 10:5032
4.Feb 10, 2009 10:4564
5.Feb 10, 2009 10:4084
6.Feb 10, 2009 10:3500
7.Feb 10, 2009 10:3041
8.Feb 10, 2009 10:2511
9.Feb 10, 2009 10:2010
10.Feb 10, 2009 10:1542
11.Feb 10, 2009 10:1073
12.Feb 10, 2009 10:0593
13.Feb 10, 2009 10:0021
14.Feb 10, 2009 09:5553
15.Feb 10, 2009 09:5021
16.Feb 10, 2009 09:4531
17.Feb 10, 2009 09:4011
18.Feb 10, 2009 09:3542
19.Feb 10, 2009 09:3042
20.Feb 10, 2009 09:2521
21.Feb 10, 2009 09:2010
22.Feb 10, 2009 09:1500
23.Feb 10, 2009 09:1031
24.Feb 10, 2009 09:0520
25.Feb 10, 2009 09:0083
26.Feb 10, 2009 08:5530
27.Feb 10, 2009 08:5000
28.Feb 10, 2009 08:4521
29.Feb 10, 2009 08:4042
30.Feb 10, 2009 08:3500
31.Feb 10, 2009 08:3063
32.Feb 10, 2009 08:2500
33.Feb 10, 2009 08:2000
34.Feb 10, 2009 08:1521
35.Feb 10, 2009 08:1052
36.Feb 10, 2009 08:0531
37.Feb 10, 2009 08:0072
38.Feb 10, 2009 07:55103
39.Feb 10, 2009 07:5000
40.Feb 10, 2009 07:4521
41.Feb 10, 2009 07:4042
42.Feb 10, 2009 07:3510
43.Feb 10, 2009 07:3042
44.Feb 10, 2009 07:2531
45.Feb 10, 2009 07:2042
46.Feb 10, 2009 07:1510
47.Feb 10, 2009 07:1000
48.Feb 10, 2009 07:0574
49.Feb 10, 2009 07:00124
50.Feb 10, 2009 06:5531
51.Feb 10, 2009 06:5021
52.Feb 10, 2009 06:4531
53.Feb 10, 2009 06:4021
54.Feb 10, 2009 06:3521
55.Feb 10, 2009 06:3000
56.Feb 10, 2009 06:2521
57.Feb 10, 2009 06:20103
58.Feb 10, 2009 06:15117
59.Feb 10, 2009 06:1010
60.Feb 10, 2009 06:0531
61.Feb 10, 2009 06:0041
62.Feb 10, 2009 05:5561
63.Feb 10, 2009 05:5084
64.Feb 10, 2009 05:4500
65.Feb 10, 2009 05:4084
66.Feb 10, 2009 05:3532
67.Feb 10, 2009 05:3032
68.Feb 10, 2009 05:2561
69.Feb 10, 2009 05:2021
70.Feb 10, 2009 05:1500
71.Feb 10, 2009 05:1031
72.Feb 10, 2009 05:0583
73.Feb 10, 2009 05:00115
74.Feb 10, 2009 04:5531
75.Feb 10, 2009 04:5062
76.Feb 10, 2009 04:4531
77.Feb 10, 2009 04:4042
78.Feb 10, 2009 04:3521
79.Feb 10, 2009 04:30105
80.Feb 10, 2009 04:2500
81.Feb 10, 2009 04:2083
82.Feb 10, 2009 04:1531
83.Feb 10, 2009 04:1042
84.Feb 10, 2009 04:0521
85.Feb 10, 2009 04:0031
86.Feb 10, 2009 03:5581
87.Feb 10, 2009 03:5020
88.Feb 10, 2009 03:4542
89.Feb 10, 2009 03:4000
90.Feb 10, 2009 03:3585
91.Feb 10, 2009 03:3052
92.Feb 10, 2009 03:2510
93.Feb 10, 2009 03:2010
94.Feb 10, 2009 03:1542
95.Feb 10, 2009 03:1096
96.Feb 10, 2009 03:0584
97.Feb 10, 2009 03:0095
98.Feb 10, 2009 02:5510
99.Feb 10, 2009 02:5093
100.Feb 10, 2009 02:4552
101.Feb 10, 2009 02:4000
102.Feb 10, 2009 02:3500
103.Feb 10, 2009 02:3021
104.Feb 10, 2009 02:2500
105.Feb 10, 2009 02:2052
106.Feb 10, 2009 02:1510
107.Feb 10, 2009 02:1075
108.Feb 10, 2009 02:05124
109.Feb 10, 2009 02:0021
110.Feb 10, 2009 01:5574
111.Feb 10, 2009 01:5030
112.Feb 10, 2009 01:4531
113.Feb 10, 2009 01:4032
114.Feb 10, 2009 01:3583
115.Feb 10, 2009 01:3063
116.Feb 10, 2009 01:2532
117.Feb 10, 2009 01:2085
118.Feb 10, 2009 01:1531
119.Feb 10, 2009 01:1000
120.Feb 10, 2009 01:0500
121.Feb 10, 2009 01:0020
122.Feb 10, 2009 00:5500
123.Feb 10, 2009 00:5083
124.Feb 10, 2009 00:4531
125.Feb 10, 2009 00:4031
126.Feb 10, 2009 00:3552
127.Feb 10, 2009 00:3053
128.Feb 10, 2009 00:2542
129.Feb 10, 2009 00:2022
130.Feb 10, 2009 00:1531
131.Feb 10, 2009 00:1010
132.Feb 10, 2009 00:0542

Most active five-minute interval Feb 10, 2009 06:15 : 7 pages sent.

Average five-minute interval: 1 pages sent. 4 requests handled.



This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.