The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unresolved numerical addresses] | 350 | 70.880 |
2. | .net (Network) | 90 | 13.487 |
3. | .com (Commercial) | 35 | 10.142 |
4. | .ru (Russia) | 10 | 4.360 |
5. | .cn (China) | 4 | 0.230 |
6. | .uk (United Kingdom) | 1 | 0.210 |
7. | .ve (Venezuela) | 2 | 0.141 |
8. | .no (Norway) | 2 | 0.140 |
9. | .ua (Ukraine) | 2 | 0.129 |
10. | .de (Germany) | 2 | 0.120 |
11. | .it (Italy) | 2 | 0.116 |
12. | .do (Dominican Republic) | 1 | 0.045 |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 00:05 to February 10, 2009 11:02.