The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 115 |
2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 14 |
3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iOpus-I-M; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322) | 12 |
4. | Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 | 11 |
5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 10 |
6. | Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows) | 10 |
7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 10 |
8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN) | 8 |
9. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) | 8 |
10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 8 |
11. | Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1) | 6 |
12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0 | 6 |
13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) | 6 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727) | 6 |
15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en] | 6 |
16. | Opera/9.0 (Windows NT 5.1; U; en) | 6 |
17. | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 6 |
18. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322) | 6 |
19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5) | 5 |
20. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) | 5 |
21. | Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor) | 5 |
22. | Opera/7.54 (Windows NT 5.1; U) [pl] | 5 |
23. | Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01 | 4 |
24. | Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT) | 4 |
25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50 | 4 |
26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.5) Gecko/20031007 Firebird/0.7 | 4 |
27. | Mozilla/5.0 (Windows; U; WinNT4.0; en-CA; rv:0.9.4) Gecko/20011128 Netscape6/6.2.1 | 4 |
28. | Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows) | 4 |
29. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041103 Firefox/1.0RC2 | 4 |
30. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 4 |
31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 4 |
32. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 4 |
33. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 4 |
34. | Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98) | 4 |
35. | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp) | 4 |
36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425)) | 4 |
37. | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] | 4 |
38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 4 |
39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0) | 4 |
40. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en] | 4 |
[not listed: 69] | 155 |
This report was generated on February 10, 2009 11:03.
Report time frame February 10, 2009 01:05 to February 10, 2009 08:16.